CityCharge Mini 2 | max. 2x22 kW
Code: EM-CC-M2-XX-LAN EM-CC-M2-XX-WIFI EM-CC-M2-XX-3G EM-CC-M2-XX-4G Choose variantRelated products
Product detailed description
CityCharge Mini 2 well-suited for any commercial or public location. The award-winning design would perfectly fit city centers, shopping malls, restaurants, hotels and other public parking areas.
CityCharge Mini 2 is classified as fast Mode 3 charging station with ability to provide up to 2x22 kW of power using two Type 2 charging sockets.
CityCharge Mini 2 is manufactured using only the highest quality materials. The solid housing is made in Sweden of extruded CNC machined and anodized aluminum parts that were designed to last.
Top quality electronics with integrated climate control ensures highest reliability even in the worst weather conditions. Bright animated LED screen and side bars are visible even in the direct sunlight, while giving futuristic impression and ability to be seen from long distance at night.
Available as stand-alone model with a user-friendly RFID identification for small, local charging network or it can be integrated into existing charging network using Ethernet cable or 3G module or even WiFi.
Socket type | Communication (optional) | ||
Mode 3 - IEC 62196 / Typ 2 | 3G Elios.cloud / OCPP | ||
Input power | WiFi Elios.cloud / OCPP | ||
1/3 phase 400 V/AC 50 Hz 16/32 A | Ethernet Elios.cloud / OCPP | ||
Output power (optional) | Power Management System | ||
3 phase 400 V/AC 32 A (2x22 kW) | User Interface | ||
3 phase 400 V/AC 16 A (2x11 kW) | LED backlight screen | ||
1 phase 400 V/AC 32 A (2x7,4 kW) | RFID user access control | ||
1 phase 400 V/AC 16 A (2x3,6 kW) | LED status indication | ||
Energy meter | Safety (optional*) | ||
3 phase difitall with backlight | Charging cable locking | ||
Oerational temperature | Short circuit protection | ||
- 30°C ~ + 50°C | Leakage currect protection | ||
Degree of protection | Leakage current breaker auto reset* | ||
IP54 | Dimension | ||
IK10 | Weight | 21 kg | |
Stainless housing | aluminium | Depth x width x height | 150 x 350 x 670 mm |
UV resistant | |||
Certificates | |||
CE |
Additional parameters
Category: | Charging stations |
---|---|
Socket type: | Mode 3—IEC 62196 (Type 2) |
Input power: | Optional (1-3 phases, 16-32 A) |
Output power: | Optional (2x3.6, 2x7.2, 2x11, 2x 22 kW) |
Energy meter: | Digital with backlight |
Communication: | Optional (3G, WiFi, Ethernet, OCPP, Elios.lt) |
LED screen: | Integrated |
LED status indication: | Integrated |
Mounting: | Wall mounting |
Operational temperature: | -30 °C to +50 °C |
Degree of protection: | IP54 |
Impact resistance: | IK10 |
Vandalism-proof: | Yes |
Stainless housing: | Aluminum |
UV resistant: | Yes |
Certificate: | CE |
Charging cable locking: | Optional |
Overcurrent protection: | Integrated |
Leakage current protection: | Integrated |
Weight: | 21 kg |
Dimensions: | 350 x 670 x 150 mm |
Be the first who will post an article to this item!
Only registered users may submit ratings. Please log in or sign up.
Be the first who will post an article to this item!